Technical data
Supply voltage (Ph/V/Hz) | 1 / 220 – 240 / 50 – 60 |
Air flow (l/s) | 2 x 74 |
Vacuum (mbar/kPa) | 254 / 25.4 |
Container content (l) | 65 |
Container material | Plastic |
Rated input power (W) | max. 2760 |
Standard nominal width | ID 40 |
Cable length (m) | 10 |
Sound pressure level (dB(A)) | 73 |
Weight without accessories (kg) | 20 |
Dimensions (L x W x H) (mm) | 600 x 480 x 920 |
Equipment
- Suction hose, 4 m, with bend
- Suction tube, 2 piece(s), 0.5 m, Metal
- Filter bag, 1 piece(s), Paper
- Wet/dry floor nozzle, 360 mm
- Crevice nozzle
- Drain hose (oil-resistant)
- Automatic cut-out features at max. filling quality
- Flat pleated filter, Paper
- Filter cleaning, Semi-automatic filter cleaning Ap
- Sturdy bumper
- Push handle
- Protection class, II
- Stop swivel castor
0 Reviews
There are no reviews yet.