Technical data
| Supply voltage (Ph/V/Hz) | 1 / 220 – 240 / 50 – 60 |
| Air flow (l/s) | 74 |
| Vacuum (mbar/kPa) | 273 / 27.3 |
| Container content (l) | 40 |
| Container material | Plastic |
| Rated input power (W) | max. 1380 |
| Standard nominal width | ID 35 |
| Cable length (m) | 7.5 |
| Sound pressure level (dB(A)) | 70 |
| Weight without accessories (kg) | 12.4 |
| Weight incl. packaging (kg) | 16.5 |
| Dimensions (L x W x H) (mm) | 525 x 370 x 630 |
Equipment
- Suction hose, 2.5 m, with bend
- Suction tube, 2 piece(s), 0.55 m, Metal
- Filter bag, 1 piece(s), Fleece
- Wet/dry floor nozzle, 300 mm
- Crevice nozzle
- Automatic cut-out features at max. filling quality
- Flat pleated filter, Paper
- Filter cleaning, Semi-automatic filter cleaning Ap
- Protection class, II
- Stop swivel castor

0 Reviews
There are no reviews yet.