TECHNICAL DATA
Additional data |
|
---|---|
Measurement time, typical | < 0.5 s |
Units of measurement | m/cm, ft/inch |
Laser diode | 515 nm, < 1 mW |
Measurement range | 0.05 – 50.00 m |
Laser class | 2 |
Measurement accuracy, typical | ± 1.5 mm* (*plus use-dependent deviation) |
Measurement range of incline measurement | 0 – 360° (4 x 90°) |
Measuring accuracy (typical) | ± 0.2°* (*plus use-dependent deviation) |
Measurement time, max. | 4 s |
Power supply | 2 x 1.5 V LR6 (AA) |
Automatic deactivation | 5 min |
Weight, approx. | 0.2 kg |
Memory capacity (values) | 30 |
Dust and splash protection | IP 65 |
Tripod thread | 1/4″ |
Laser colour | Green |
Measuring range, up to | 50 m |
0 Reviews
There are no reviews yet.