Technical data
| Supply voltage (Ph/V/Hz) | 3 / 400 / 50 |
| Flow rate (l/h) | 300 – 760 |
| Working pressure (bar/MPa) | 30 – 160 / 3 – 16 |
| Temperature (for supply 12 °C) (°C) | min. 30 – max. 85 |
| Connection load (kW) | 17.5 |
| Connection cable (m) | 5 |
| Heating output (kW) | 12 |
| Weight (with accessories) (kg) | 119.7 |
| Weight incl. packaging (kg) | 130.7 |
| Dimensions (L x W x H) (mm) | 1330 x 750 x 1060 |

0 Reviews
There are no reviews yet.