Technical data
Supply voltage (V/Hz) | 230 / 50 |
Working width of brushes (mm) | 430 |
Working width, vacuuming (mm) | 850 |
Rated input power (W) | 1400 |
Max. area performance (m²/h) | 1800 |
Practical area performance (m²/h) | 1800 |
Tank of fresh/dirty water (l) | 40 / 40 |
Brush contact pressure (g/cm²) | 30 – 40 |
Brush rotational speed (rpm) | 180 |
Drive type | Mains operation |
Weight incl. packaging (kg) | 64.9 |
Dimensions (L x W x H) (mm) | 1135 x 520 x 1025 |
Equipment
- Disc brush
- 2-tank system
- Mains operation
- Squeegee, straight
0 Reviews
There are no reviews yet.